We talked about investing over a period of time in my last post.
Let's see how it works:
Scenario: Invest into FBGKX as part of 401k with $$230.77 at each paycheck (26 paycheck in the year) in year 2014. Purchased this mutual fund at the beginning of the trade in the opening price.
At the end of the year, if we take closing price of 68.48, the valuation of portfolio would be at $6232.38, and that is not including dividend earned.
Dividend earned would have been $264.20
Source of rates: Yahoo
Let's see how it works:
Scenario: Invest into FBGKX as part of 401k with $$230.77 at each paycheck (26 paycheck in the year) in year 2014. Purchased this mutual fund at the beginning of the trade in the opening price.
Investment Table
| Date | Open | High | Low | Close | Amt | # Acquired |
| 1/13/2014 | 62.69 | 64.01 | 62.69 | 63.75 | 230.77 | 3.68 |
| 1/27/2014 | 61.66 | 62.7 | 61.44 | 62.45 | 230.77 | 3.74 |
| 2/10/2014 | 63.8 | 65.23 | 63.8 | 65.23 | 230.77 | 3.62 |
| 2/24/2014 | 66.29 | 66.89 | 66.29 | 66.66 | 230.77 | 3.48 |
| 3/10/2014 | 66.97 | 66.97 | 65.42 | 65.42 | 230.77 | 3.45 |
| 3/24/2014 | 64.91 | 64.95 | 63.84 | 63.95 | 230.77 | 3.56 |
| 4/7/2014 | 62.69 | 64.36 | 61.32 | 61.32 | 230.77 | 3.68 |
| 4/21/2014 | 63.49 | 64.24 | 62.69 | 62.69 | 230.77 | 3.63 |
| 5/5/2014 | 63.87 | 63.87 | 62.69 | 62.97 | 230.77 | 3.61 |
| 5/19/2014 | 63.95 | 64.92 | 63.48 | 64.92 | 230.77 | 3.61 |
| 6/2/2014 | 65.79 | 66.81 | 65.71 | 66.81 | 230.77 | 3.51 |
| 6/16/2014 | 66.6 | 67.64 | 66.6 | 67.64 | 230.77 | 3.47 |
| 6/30/2014 | 68 | 69.13 | 68 | 69.13 | 230.77 | 3.39 |
| 7/14/2014 | 68.46 | 68.46 | 66.94 | 68.06 | 230.77 | 3.37 |
| 7/28/2014 | 68.24 | 68.34 | 66.63 | 66.63 | 230.77 | 3.38 |
| 8/11/2014 | 67.27 | 68.25 | 66.99 | 68.25 | 230.77 | 3.43 |
| 8/25/2014 | 70.2 | 70.37 | 70.1 | 70.32 | 230.77 | 3.29 |
| 9/8/2014 | 66.89 | 66.89 | 66.29 | 66.45 | 230.77 | 3.45 |
| 9/22/2014 | 66.08 | 66.68 | 65.35 | 66.08 | 230.77 | 3.49 |
| 10/6/2014 | 65.23 | 65.39 | 62.71 | 62.71 | 230.77 | 3.54 |
| 10/20/2014 | 63.31 | 65.54 | 63.31 | 65.54 | 230.77 | 3.65 |
| 11/3/2014 | 67.51 | 67.57 | 67.11 | 67.52 | 230.77 | 3.42 |
| 11/17/2014 | 67.91 | 68.67 | 67.91 | 68.67 | 230.77 | 3.40 |
| 12/1/2014 | 68.43 | 69.5 | 68.43 | 69.5 | 230.77 | 3.37 |
| 12/15/2014 | 66.51 | 68.74 | 65.56 | 68.74 | 230.77 | 3.47 |
| 12/29/2014 | 69.32 | 69.32 | 68.48 | 68.48 | 230.77 | 3.33 |
| Total | 6000.02 | 91.01 |
At the end of the year, if we take closing price of 68.48, the valuation of portfolio would be at $6232.38, and that is not including dividend earned.
Dividend Earned
| Date | Amount/Unit | Addition to 401k |
| 9/5/2014 | 3.528 | 211.3186 |
| 12/12/2014 | 0.628 | 52.88484 |
| Total | 264.20344 |
Summary
Net Addition to value would be $232.38+$264.20=$496.58. I have not factored reinvestment of dividend to keep this example simpler. Typically, all the dividend does get reinvested.
Source of rates: Yahoo
No comments:
Post a Comment